 |
|
Dinners/ Alfredo |
|
Served with side of Salad and Garlic bread Choice of Pasta: Linguine, Penne, Rigatoni, Angel Hair & Elbow |
|
| Lobster Ravioli Alfredo – | 6 Lobster raviolis in Alfredo sauce | 9.95 |
| Tortellini Alfredo | | 9.95 |
| Potato Gnocchi | | 9.95 |
| Fettuccine Alfredo | | 9.95 |
| Fettuccine Alfredo | with Chicken | 11.95 |
| Fettuccine Alfredo | with Broccoli | 11.95 |
| Fettuccine Alfredo | with Chicken and Broccoli | 12.95 |
| Fettuccine Alfredo | with Shrimp | 11.95 |
| Fettuccine Alfredo | with Shrimp and Chicken | 13.95 |
| Alfredo Supreme | Chicken, mushroom, asparagus, Roasted Peppers | 12.95 |
| Tortellini Alfredo | | 9.95 |
| Potato Gnocchi | | 9.95 |
|
 |
|
Dinners/ Pasta |
|
Served with side of Salad and Garlic bread |
|
| Choice of Pasta: Linguine, Penne, Rigatoni, Angel Hair & Elbow
|
| Pasta with sauce | | 5.5 |
| Pasta with garlic and oil | | 5.95 |
| Pasta with meat sauce | | 6.5 |
| Pasta with meatballs or sausage | | 6.5 |
| Penne Ala Vodka with Chicken | | 10.95 |
| Chicken Milano | Grilled chicken, asparagus, mushroom, tomatoes, red onions, in garlic and oil sauce over pasta of your choice | 11.95 |
| Chicken and Broccoli | in garlic and oil sauce over pasta of your choice | 9.95 |
| Shrimp Scampi over Linguine | (6 Jumbo Shrimp) | 10.95 |
| Chicken or Sausage Cacciatore | | 10.95 |
| Side of Meatballs | | 2.5 |
| Side of Sausage (Hot or Mild) | | 2.5 |
|
 |
|
Dinners/ Italian |
|
Served with side of Salad and Garlic bread |
|
| Stuffed Shells | 3 stuffed shells with pasta sauce topped with Mozzarella Cheese
|
| Manicotti | 3 manicotti with pasta sauce topped with Mozzarella Cheese | 6.5 |
| Cheese Ravioli | 5 Cheese Raviolis with pasta sauce topped with Mozzarella Cheese | 6.5 |
| Spinach Ravioli | 4 spinach raviolis with pasta sauce topped with Mozzarella Cheese | 6.75 |
| Potato Gnocchi in tomato sauce | | 6.75 |
| Baked Pasta Combo | 1 stuffed shell, 1 Manicotti, 2 Cheese Raviolis in pasta sauce, topped with Mozzarella cheese | 8.5 |
| Cheese Lasagna | | 6.95 |
| Taste of Italy | 1 stuffed shell, 1 Manicotti, 2 Cheese Ravioli and a piece of Chicken Finger | 9.95 |
| Eggplant Rollantini | Eggplant stuffed with Ricotta cheese, topped with sauce and Mozzarella cheese | 8.95 |
|
 |
|
Dinners/ Meat Platters |
|
Served with side of Salad and Garlic bread Choice of side: Pasta * French Fries * Steamed broccoli * Baked potato Choice of Pasta: Linguine, Penne, Rigatoni, Angel Hair & Elbow |
|
| 4 piece Fried chicken | | 7.95 |
| Grilled Chicken Breast Platter | (Plain or BBQ) | 8.75 |
| Chicken Finger Platter | (5 pieces) | 8.75 |
| Buffalo Finger Platter | (5 pieces) | 8.75 |
| Chicken Parm | | 8.95 |
| Veal Parm | | 8.95 |
| Meatball Parm | | 8.95 |
| Sausage Parm | | 8.95 |
| Eggplant Parm | | 8.95 |
| Shrimp Parm Platter | | 8.95 |
| Chicken Marsala | | 9.55 |
| | |
 |
|
Seafood Platters |
|
Served with side of Salad and Garlic bread Choice of side: Pasta * French Fries * Steamed broccoli * Baked potato Choice of Pasta: Linguine, Penne, Rigatoni, Angel Hair & Elbow |
|
| Steamed Littleneck clams | Marinara or Lemon and Butter sauce | 8.95 |
| Black Mussels | Marinara or Lemon and Butter sauce | 8.95 |
| Green shell Mussels | Marinara or Lemon and Butter sauce | 9.95 |
| Seafood Pescatore | Scallops, shrimp, clams, green shell mussels over pasta in Marinara or lemon and Butter sauce | 13.95 |
| Sautéed Tilapia | over pasta in Lemon and Butter sauce | 10.95 |
| Sautéed Flounder | over pasta in Lemon and Butter sauce | 10.95 |
| Fried Jumbo Shrimp | 5 pieces | 8.95 |
| Fried Flounder | 2 pieces | 9.75 |
| Fried Scallops | 10 pieces | 9.25 |
| Shrimp in the Basket | | 7.95 |
| Devilled Crab Cake Platter | 2 pieces | 9.5 |
| Fried Seafood Combo | Flounder, Crab Cake and Shrimp | 11.95 |